ALL PLAYERS
| # | Player | CLASS | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Quatorius Walker | 2025 | LB, RB | 6’2” | 218 lbs |
| 2 | Chantz Bouknight | 2025 | QB | 5’9" | 168 lbs |
| 3 | Cam Jones | 2025 | FS, WR | 6’3” | 194 lbs |
| 4 | Damari Witherspoon | 2025 | WR | 6’5” | 222 lbs |
| 5 | Brodie Burge | 2025 | OLB | 5’11" | 172 lbs |
| 6 | Ryan Smith | 2025 | H-Back, TE | 5’11" | 226 lbs |
| 6 | Jaylen Prater | 2027 | ATH | 5'6" | 140 lbs |
| 7 | Javen Parker | 2025 | RB | 5’9” | 192 lbs |
| 8 | Bode Spence | 2028 | QB | 6'1" | 171 lbs |
| 9 | Emery Giles | 2025 | DB | 6’1" | 183 lbs |
| 10 | Langston Young | 2027 | WR | 5'7" | 148 lbs |
| 12 | Jamiel Jones | 2025 | DB | 5’9" | 158 lbs |
| 14 | Landon Shaffer | 2025 | K | 5’9” | 165 lbs |
| 15 | Jayden Doyle | 2026 | DB | 5'11" | 178 lbs |
| 16 | Jaymon Harris | 2026 | WR | 5'6" | 144 lbs |
| 17 | Brian Allen | 2025 | DB, WR | 6’0” | 196 lbs |
| 20 | Kainen Kennedy | 2027 | RB | 5'7" | 156 lbs |
| 22 | Kayvyon Tuggle | 2025 | RB | 5’9" | 212 lbs |
| 24 | Cameron Lucas | 2026 | DB, RB | 5'9" | 173 lbs |
| 28 | Wayne Lucas | 2025 | DB | 5’10” | 178 lbs |
| 30 | Trinton Whitaker | 2026 | DB, RB | 5'9" | 178 lbs |
| 30 | Philantae Lumpkin | 2028 | DB, RB | 6'0" | 184 lbs |
| 34 | Aaron Humphries | 2026 | ATH | 5'10" | 179 lbs |
| 35 | Treveon Lewis | 2027 | LB | 6'1" | 207 lbs |
| 40 | Karson Griffith | 2026 | LS | 6'1" | 184 lbs |
| 55 | Kaiden Russell | 2025 | DT, OL | 6’1.5” | 275 lbs |
| 56 | TraQuan Reed | 2025 | DE | 6’1" | 209 lbs |
| 56 | Griffin Hurst | 2025 | C | 6’3" | 242 lbs |
| 60 | Nathan Cochran | 2026 | OL | 5'9" | 252 lbs |
| 65 | Keenon Verkerk | 2028 | OT | 6'5" | 261 lbs |
| 67 | Wyatt Nichols | 2026 | OL | 5'10" | 242 lbs |
| 75 | Elijah Stephens | 2026 | DL | 6'0" | 246 lbs |
| 76 | Kewan Donald | 2025 | NG | 6’1.5” | 394 lbs |
| 78 | Jake Richardson | 2025 | OL | 6’3" | 282 lbs |
| 84 | Jonathin Castillo | 2025 | K | 5’11" | 178 lbs |
